From Vanguard WikiSpheres
The following are the Civic Diplomacy NPCs for Ca'ial Brael.
Academic
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Atlen | 150 | Academic | 5 |
|
| Carathel Loamskin | 175 | Academic | 5 |
|
| Celanahra Silentsong | 200 | Academic | 5 |
|
| Deacon Kaelwyn | 300 | Academic | 5 |
|
| Deacon Nehia | 275 | Academic | 5 |
|
| Devotee Arelyn | 100 | Academic | 5 |
|
| Devotee Sylwen | 150 | Academic | 5 |
|
| Gwary | 50 | Academic | 5 |
|
| Katla | 75 | Academic | 5 |
|
| Maeniel Spiritwalker | 75 | Academic | 5 |
|
| Mog | 50 | Academic | 5 |
|
| Morion Windsweep | 50 | Academic | 5 |
|
| Nook | 200 | Academic | 5 |
|
| Scribe Weni | 100 | Academic | 5 |
|
| Shoto | 275 | Academic | 5 |
|
| Soni | 75 | Academic | 5 |
|
Clergy
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Culnes Moonwater | 200 | Clergy | 5 |
|
| Lehyel Zephyrswept | 75 | Clergy | 5 |
|
| Miedwen Riverstorm | 50 | Clergy | 5 |
|
| Nisanna Wolfspaw | 100 | Clergy | 5 |
|
| Syrila Beastborn | 300 | Clergy | 5 |
|
| Telyn Boarmaul | 250 | Clergy | 5 |
|
Crafter
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Alonran Earthspine | 125 | Crafter | 5 |
|
| Farensh | 100 | Crafter | 5 |
|
| Kanni | 225 | Crafter | 5 |
|
| Kavkash Oyanda | 125 | Crafter | 5 |
|
| Lakash Daykete | 275 | Crafter | 5 |
|
| Lessayn Erral | 275 | Crafter | 5 |
|
| Lorran Elorja | 300 | Crafter | 5 |
|
| Milakesh Noradu | 250 | Crafter | 5 |
|
| Moren | 175 | Crafter | 5 |
|
| Perun | 150 | Crafter | 5 |
|
| Ratesh Uland | 75 | Crafter | 5 |
|
| Somare Valtanja | 100 | Crafter | 5 |
|
| Soresha | 75 | Crafter | 5 |
|
| Surenia Windsweep | 50 | Crafter | 5 |
|
| Tomand Eraja | 200 | Crafter | 5 |
|
| Waltay Bajan | 250 | Crafter | 5 |
|
| Yetosha Winear | 50 | Crafter | 5 |
|
Noble
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Dolnir Wintersreach | 300 | Noble | 5 |
|
| Gildhur Boarmaul | 125 | Noble | 5 |
|
| Hedrien Loamskin | 100 | Noble | 5 |
|
| Iona Riverborn | 300 | Noble | 5 |
|
| Mellion Spiritwalker | 150 | Noble | 5 |
|
| Mithnis Springsmoot | 250 | Noble | 5 |
|
| Tadven Basalheart | 200 | Noble | 5 |
|
| Yehuh | 50 | Noble | 5 |
|
| Zephira Wolveskin | 300 | Noble | 5 |
|
Outsider
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Glendryl Owlskeen | 300 | Outsider | 5 |
|
Soldier
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Aelgya Gladesworn | 75 | Soldier | 5
|
| Aielran Gladesworn | 75 | Soldier | 5
|
| Almhel Gladesworn | 75 | Soldier | 5
|
| Alomnar Sunstouch | 50 | Soldier | 5
|
| Amras Gladesworn | 100 | Soldier | 5
|
| Anao Gladesworn | 50 | Soldier | 5
|
| Ansala Gladesworn | 100 | Soldier | 5
|
| Areswen Gladesworn | 100 | Soldier | 5
|
| Drahilra Flameswept | 300 | Soldier | 5
|
| Eamane Gladesworn | 100 | Soldier | 5
|
| Enelya Gladesworn | 125 | Soldier | 5
|
| Ereleffyn Gladesworn | 125 | Soldier | 5
|
| Faene Gladesworn | 125 | Soldier | 5
|
| Fahel Gladesworn | 125 | Soldier | 5
|
| Famhel Gladesworn | 125 | Soldier | 5
|
| Fehantar Gladesworn | 150 | Soldier | 5
|
| Feidina Autumnstouch | 50 | Soldier | 5
|
| Fingolfin Gladesworn | 150 | Soldier | 5
|
| Ildeae Gladesworn | 150 | Soldier | 5
|
| Inwe Gladesworn | 175 | Soldier | 5
|
| Kaiga | 300 | Soldier | 5
|
| Kashel Gladesworn | 200 | Soldier | 5
|
| Keraethas Gladesworn | 200 | Soldier | 5
|
| Lesidr Gladesworn | 225 | Soldier | 5
|
| Lolindir Gladesworn | 225 | Soldier | 5
|
| Loswen Gladesworn | 225 | Soldier | 5
|
| Naeya Gladesworn | 225 | Soldier | 5
|
| Nisona Gladesworn | 225 | Soldier | 5
|
| Olwe Gladesworn | 225 | Soldier | 5
|
| Tenola Gladesworn | 250 | Soldier | 5
|
| Vonahel Gladesworn | 275 | Soldier | 5
|
| Willop | 50 | Soldier | 5
|