From Vanguard WikiSpheres
The following are the Civic Diplomacy NPCs for Bordinar's Cleft.
Starting Area
Shaletooth Tower
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Cpt. Baerdun Ironguard | 350 | Soldier | 5 | Outside Tower
|
| Nori Anvilfist | 50 | Domestic | 5 | Outside Tower
|
| Def. Brute Hammersmith | 275 | Soldier | 5 | Door Guard
|
| Def. Turgin Foecleaver | 50 | Soldier | 5 | Door Guard
|
| Engran Hearthwarden | 150 | Crafter | 5 | Lower Tower
|
| Trn. Rellem Trueshield | 325 | Soldier | 5 | Lower Tower
|
| Trn. Gretta Silverstone | 350 | Soldier | 5 | Upper Tower
|
| Trn. Bulvar Hearthfinder | 325 | Soldier | 5 | Upper Tower
|
| Trn. Rudnar Ironhammer | 350 | Soldier | 5 | Upper Tower
|
| Eldramir Greybeard | 50 | Academic | 5 | Upper Tower
|
Rille's Encampment
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Bahz Runecarver | 150 | Domestic | 5 | Diplomacy Trainer
|
| Ysildra Greencopper | 50 | Domestic | 5 | Outside Mine
|
| Foreman Rille | 50 | Domestic | 5 | Inside Mine
|
Bordinar's Cleft
There are many NPCs that wander and appear as people do quests, such as Bloodsworn Recruits. These are not included in the charts below.
Arena of the Bloodsworn
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Garnet Thunderaxe | 100 | Noble | 5 | Main Floor, Stands
|
| Kuric Steelheart | 250 | Soldier | 5 | Downstairs
|
Chamber of Petition
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Royal Def. Shieldbearer | 500 | Soldier | 5 | Door Guard
|
| Royal Def. Griffinmarch | 125 | Soldier | 5 | Door Guard
|
| Royal Def. Hammerbrow | 250 | Soldier | 5 | Ramp Guard
|
| Royal Def. Foecleaver | 50 | Soldier | 5 | Ramp Guard
|
| Royal Guard Ragnus Thunderhorn | 375 | Soldier | 5 | Throne Guard
|
| War Master Traband Silvereye | 400 | Noble | 5 | Throne Guard
|
| Chancellor Dagnol Granitefist | 475 | Noble | 5 | Side Throne
|
| Prince Dargand Flamehammer | 450 | Noble | 5 | Side Throne
|
Darkbrew Tavern
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Apprentice Hod | 50 | Academic | 5 | At Bar
|
| High Foreman Ironstone | 350 | Domestic | 5 | At Bar
|
| Miner Icepick | 300 | Domestic | 5 | At Bar
|
| Miner Copperpick | 225 | Domestic | 5 | At Bar
|
| Miner Coldsteel | 150 | Domestic | 5 | At Bar
|
| Rathorn Stromstout | 400 | Domestic | 5 | Behind Bar
|
| Rimera Darkbrew | 375 | Domestic | 5 | Serving Girl (Wanders)
|
| Remm the Silver | 225 | Crafter | 5 | At Front Tables
|
| Miner Hardstone | 325 | Domestic | 5 | At Front Tables
|
| Thonum Dunwarden | 325 | Noble | 5 | At Side Tables
|
| Janus Thunderaxe | 375 | Noble | 5 | At Side Tables
|
East Gate
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Kuden Stonefinder | 150 | Crafter | 5 | On Bridge
|
| Lt. Garrith Goldforge | 300 | Soldier | 5 | On Bridge
|
| Thona Ironshield | 300 | Academic | 5 | On Bridge
|
| Dalt Galflorr | 150 | Domestic | 5 | On Bridge
|
| Def. Dorden Goldhammer | 175 | Soldier | 5 | Ramp Guard
|
| Def. Garnet Flameson | 150 | Soldier | 5 | Ramp Guard
|
Great Hall
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Kahz Olibard | 475 | Academic | 5 | Diplomacy Instructor, Below Statue
|
| Sgt. Grimreds | 250 | Soldier | 5 | Below Statue
|
| Anni Hardglass | 300 | Academic | 5 | On Ramp
|
| Josin Runeaxe | 250 | Academic | 5 | On Ramp
|
| Acolyte Jula Frozensword | 50 | Clergy | 5 | Wanders Cleft
|
| Lena Blackfire | 350 | Domestic | 5 | Wanders Cleft
|
| Kleve Runeaxe | 500 | Clergy | 5 | Wanders Cleft
|
| Olsa Tinring | 175 | Domestic | 5 | Wanders Cleft
|
| Kremlin Stormborn | 150 | Noble | 5 | Wanders Cleft
|
| Valorn Copperhelm | 350 | Soldier | 5 | Front corner
|
| Tralk Beryleye | 350 | Soldier | 5 | Front corner
|
| Brone Westforge | 325 | Soldier | 5 | Front corner
|
| Trey Greencopper | 300 | Soldier | 5 | Front corner
|
| Def. Liggeth Truehammer | 150 | Soldier | 5 | Front Ramp Guard
|
| Def. Brine Jasperhand | 275 | Soldier | 5 | Front Ramp Guard
|
| Def. Tindaen Barrowdelve | 75 | Soldier | 5 | Easthearth Guard
|
| Def. Grimmin Blackshield | 150 | Soldier | 5 | North Hallway Guard
|
| Def. Flame Dusthammer | 175 | Soldier | 5 | Petitioner Hall Guard
|
| Def. Deinol Cobolt | 200 | Soldier | 5 | Petitioner Hall Guard
|
| Envoy Tana | -- | -- | -- | Diplomacy Guide
|
Dargun's Hammer
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Def. Thurgon Blackstone | 75 | Soldier | 5 | Center
|
| Def. Rex Rutilestone | 100 | Soldier | 5 | Ramp Guard (wanders)
|
| Def. Abrin Sharpaxe | 500 | Soldier | 5 | Ramp Guard (wanders)
|
Easthearth
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Argus Darkhammer | 200 | Crafter | 5 | End of Hall
|
| Hald Darkhammer | 300 | Domestic | 5 | End of Hall
|
| Hilt Coldfire | 50 | Domestic | 5 | End of Hall
|
| Dorgen Leaderboard | 50 | Domestic | 5 | End of Hall
|
| Jorn Truehammer | 375 | Academic | 5 | Room
|
| Eyra Thunderhammer | 50 | Domestic | 5 | Wanders Area
|
| Reya Heartforger | 200 | Academic | 5 | Room
|
| Ithlod Gemfinder | 50 | Domestic | 5 | Room
|
Petitioner's Hall
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Ulge Icehand | 500 | Academic | 5 | Front of Statue
|
| Royal Envoy Daendir Caverson | 500 | Noble | 5 | Front of Statue
|
| Dwarven Noble | 200 | Noble | 5 | There are 2 of them in room
|
| Petitioner Goldsmith | 175 | Noble | 5 | There are 2 of them in room
|
| Def. Bardin Axehand | 300 | Soldier | 5 | Chamber Guard
|
| Def. Aldin Brokenstone | 325 | Soldier | 5 | Chamber Guard
|
| Protector Valis | 500 | Soldier | 5 | Side Room Guard
|
| Bodyguard Hannan | 325 | Soldier | 5 | Side Room Guard
|
| Bodyguard Julian | 325 | Soldier | 5 | Side Room Guard
|
Royal Delving
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Rhantick Durelock | 400 | Domestic | 5 |
|
| Ormara Forgethunder | 100 | Domestic | 5 |
|
Thunderaxe Mine Hall
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Miner Brokengem | 200 | Domestic | 5 | Wanders Hall
|
| Miner Deepforge | 275 | Domestic | 5 | Wanders Hall
|
| Miner Darkvein | 275 | Domestic | 5 | Wanders Hall
|
| Miner Forgeroar | 275 | Domestic | 5 | Wanders Hall
|
| Miner Hammerpike | 250 | Domestic | 5 | Wanders Hall
|
| Miner Stonebreak | 200 | Domestic | 5 | Wanders Hall
|
Westhearth
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Drinn Grizzlebeard | 425 | Domestic | 5 | Side room
|
Merchant Hold
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Galinda Mussary | 50 | Noble | 5 | Wanders Slightly
|
| Assistant Leadbottom | 125 | Domestic | 5 | Wanders Warehouse
|
| Assistant Longbeard | 100 | Domestic | 5 | Wanders Warehouse
|
| Assistant Forgefire | 75 | Domestic | 5 | Wanders Warehouse
|
| Assistant Nightbellow | 100 | Domestic | 5 | Wanders Warehouse
|
| Assistant Stoneheart | 75 | Domestic | 5 | Wanders Warehouse
|
| Assistant Warlance | 125 | Domestic | 5 | Wanders Warehouse
|
Anvilfist's Stables
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Stable Master Hargans Anvilvist | 50 | Noble | 5 | Just inside doors
|
Bordinar's Exchange
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Def. Derbran Koboldbane | 200 | Soldier | 5 | Wanders
|
| Def. Thardun Ironskin | 100 | Soldier | 5 | Wanders
|
Thunderaxe's General Goods
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Maldren Frozensword | 500 | Crafter | 5 | Exotic Crafting Vendor
|
North Wing Hall
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Reeak Frostrune | 225 | Academic | 5 | Hallway
|
| Theron Hardglass | 175 | Academic | 5 | Hallway
|
| Def. Tragon Clayfist | 50 | Soldier | 5 | Wanders Hallway
|
Sanctum of the Sacred Flame
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Acolyte Merenna Runeaxe | 60 | Clergy | 5 | Entrance, Wanders
|
| Gavil Stonewarden | 425 | Academic | 5 | Sorcerer Instructor, South Stacks
|
| Reader Laagnar | 75 | Academic | 5 | South Stacks
|
| Koburn Darkvein | 150 | Academic | 5 | South Stacks
|
| Devotee Blackhammer | 125 | Clergy | 5 | Center
|
| Devotee Hardglass | 175 | Clergy | 5 | Center
|
| Devotee Longaxe | 150 | Clergy | 5 | Center
|
| Devotee Sharpblade | 275 | Clergy | 5 | Center
|
| Jaedda Silverpillar | 375 | Clergy | 5 | Cleric Instructor, North Stacks
|
| Reader Fellhume | 50 | Academic | 5 | North Stacks
|
| Crag Coldfist | 450 | Clergy | 5 | West End
|
| Orator Stonebeard | 475 | Clergy | 5 | West End
|
| Elder Oldstone (Okri) | 425 | Clergy | 5 | West End
|
South Wing Hall
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Miner Younsteel | 200 | Domestic | 5 | Outside Tavern
|
| Breida Helmcleaver | -- | -- | -- | Civic Diplomancy Instructor Outside Tarvern
|
| Arenna Dunhammer | 125 | Academic | 5 | Hallway
|
| Caile Frozensword | 150 | Academic | 5 | Hallway
|
| Def. Ebdun Longaxe | 175 | Soldier | 5 | Wanders Hallway
|
| Def. Ewold Brightstone | 175 | Soldier | 5 | Wanders Hallway
|
| Def. Theydun Seaforge | 75 | Soldier | 5 | Wanders Hallway
|
Thunderaxe Hold
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Kalon Runeaxe | 225 | Domestic | 5 | Runeaxe Rooms
|
| Kahzin Runeaxe | 425 | Domestic | 5 | Runeaxe Rooms (wanders)
|
| Lekka Runeaxe | 450 | Domestic | 5 | Runeaxe Rooms (wanders)
|
| Havel Runeaxe | 425 | Domestic | 5 | Runeaxe Rooms
|
| Lornan Ironhammer | 425 | Domestic | 5 | Ironhammer Rooms
|
| Kafus Thunderaxe | 500 | Clergy | 5 | Thunderaxe Rooms
|
| Emra Thunderaxe | 350 | Academic | 5 | Thunderaxe Rooms
|
| Gavealla Thunderaxe | 425 | Noble | 5 | Thunderaxe Rooms
|
| Falin Thunderaxe | 400 | Clergy | 5 | By the Fire
|
| Brant Mountainhammer | 500 | Domestic | 5 | By the Fire
|
| Brall Mountainhammer | 500 | Domestic | 5 | By the Fire
|
Western Watch
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Def. Osten Gravelstone | 125 | Soldier | 5 | Gate Guard
|
| Def. Dergun Farshot | 200 | Soldier | 5 | Gate Guard
|
| Cpt. Jarrin Thunderaxe | 500 | Soldier | 5 | Main Area
|
| Def. Chugg Forgefire | 275 | Soldier | 5 | Mine Gate
|
| Def. Thaxton Hammerhand | 75 | Soldier | 5 | Mine Gate
|
Towers & Gates
Crossroads Watchtower
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Lt. Bulvar Grizzlepike | 500 | Soldier | 5 | Guard
|
| Def. Crall Hammerblow | 50 | Soldier | 5 | Guard
|
| Def. Aldrun Grimfire | 425 | Soldier | 5 | Guard
|
Flamehammer Gate
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Def. Gorin Balehammer | 400 | Soldier | 5 | Door Guard
|
| Def. Yrmilda Shieldbreaker | 375 | Soldier | 5 | Door Guard
|
Greencopper Tower
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Def. Oward Runehand | 200 | Soldier | 5 | Door Guard
|
| Def. Drenkin Swiftaxe | 75 | Soldier | 5 | Door Guard
|
| Def. Rakelda Grizzlebeard | 225 | Soldier | 5 | Lower Floor
|
| Def. Athar Stoneheart | 425 | Soldier | 5 | Lower Floor
|
| Def. Faldrin Maelfire | 50 | Soldier | 5 | Upper Floor
|
| Def. Kuhl Stoneforge | 175 | Soldier | 5 | Upper Floor
|
| Cpt. Zaelmia Mountainheart | 450 | Soldier | 5 | Upper Floor
|
| Miner Grandir | 100 | Domestic | 5 | Upper Floor
|
Westpass Watchtower
| Name | Diplomacy Level | Station | Station Level | Notes
|
| Def. Darmiun Stoneaxe | 400 | Soldier | 5 | Door Guard
|
| Def. Halhkar Gravelstone | 375 | Soldier | 5 | Door Guard
|
| Cpt. Halmindur Granitebeard | 375 | Soldier | 5 | Door Guard
|